
Oahu's Major Land Owners
Oahu major land owners listed below. The list is sorted my size of land holdings.
Oahu Major Land Holders
| Major Owner | GIS Acres |
|---|---|
| Govt. State | 80,102.89844 |
| Govt. Federal | 61,050.5 |
| Kamehameha Schools | 47,918.19922 |
| Castle & Cooke | 29,437.5 |
| Govt. County Honolulu | 18,305.5 |
| Property Reserve Inc. (Hawaii Reserves) | 6,649.970215 |
| Govt. State DHHL | 4,553.319824 |
| Kualoa Ranch | 3,691.830078 |
| Dillingham Ranch Aina LLC | 2,737.800049 |
| James Campbell Estate | 2,534.629883 |
| Robinson Kunia Land LLC | 2,426.98999 |
| Island Palm Communities LLC | 2,407.969971 |
| Monsanto Company | 2,274.72998 |
| D.R. Horton-Schuler Homes | 2,241.800049 |
| Hiipaka LLC | 1,787.790039 |
| E.M. Stack | 1,754.5 |
| George Galbraith Trust | 1,735.609985 |
| The Queen Emma Foundation | 1,681.48999 |
| Ohulehule Forest Conservancy | 1,471.219971 |
| HRT | 1,463.420044 |
| Austin Trusts | 1,401.949951 |
| Olson, Edmund C. Trust No. 2 | 1,271.780029 |
| Turtle Bay Resort | 1,228.910034 |
| Pioneer HI-Bred International Inc. | 1,183.599976 |
| McCandless Ranch | 735.291016 |
| Hawaiian Electric Company | 680.390015 |
| Bishop Museum | 662.463013 |
| Roman Catholic Church | 331.308014 |
