
Maui's Major Land Owners
Maui major land owners listed below. The list is sorted my size of land holdings.
Major Landowners of Maui
| Major Owner | Acres |
|---|---|
| Govt. State | 96,999.90 |
| Alexander & Baldwin | 92,864.80 |
| Govt. Federal | 33,659.20 |
| Govt. State DHHL | 30,896.80 |
| Haleakala Ranch | 29,159.90 |
| Maui Land & Pine | 22,800 |
| Ulupalakua Ranch | 18,476.20 |
| Wailuku Water | 10,041.20 |
| Kaonoulu Ranch | 8,054.82 |
| Govt. County of Maui | 7,456.04 |
| Kaupo Ranch | 4,886.99 |
| Makila Land | 4,066.32 |
| Kaanapali Dev. | 3,773.71 |
| KJZ | 3,419.99 |
| Hana Ranch Partners | 2,715.74 |
| Nu'u Mauka LLC | 2,639.89 |
| Kamehameha Schools | 2,636.46 |
| SFI Kula 1800 LLC | 1,843.31 |
| G.F. Thompson | 1,460.33 |
| Hana Forest Preserve | 1,107.62 |
| General Finance Group Inc | 1,047.80 |
| ATC Makena Land AH1 / etal | 1,004.46 |
| Nat'l Trop. Bot. Garden | 445.32 |
| Roman Catholic Church | 392.27 |
| Monsanto Company | 331.80 |
| HRT | 238.89 |
