
Molokai's Major Land Owners
Molokai major land owners listed below. The list is sorted my size of land holdings.
Major Landowners on Molokai
| Major Owner | GIS Acres |
|---|---|
| Molokai Ranch | 58,417.60 |
| Govt. State DHHL | 24,764.80 |
| Govt. State | 24,196.20 |
| Puu O Hoku Ranch | 13,098.20 |
| Kawela Plantation | 5,523.51 |
| Kamehameha Schools | 4,936.70 |
| George Brown | 4,590.36 |
| P.L. Castanera | 1,910.54 |
| Austin Trusts | 1,865.70 |
| Kualapuʻu Ranch | 1,447.99 |
| The Nature Conservancy | 1,398.57 |
| D.C. Dunham Tr. | 1,339.54 |
| F.R.W. Meyer | 1,242.65 |
| Miala Inc. | 1,196.17 |
| Dunbar Ranch | 1,141.45 |
| Alpha Omega | 1,096.76 |
| Govt. County of Maui | 257.93 |
