
Hawaii's Major Land Owners
Hawaii major land owners listed below. The list is sorted my size of land holdings.
Largest Landowners on the Island of Hawaii
| Major Owner | Acres |
|---|---|
| Govt. State | 974,452 |
| Govt. Federal | 432,205 |
| Kamehameha Schools | 297,109 |
| Govt. State DHHL | 113,947 |
| Parker Ranch | 106,883 |
| Yee Hop | 21,637 |
| W.H. Shipman | 16,808.20 |
| Kahuku Aina Properties | 16,423.20 |
| McCandless Ranch | 14,993.80 |
| Finance Factors Ltd | 13,230.90 |
| E.C. Olson | 12,607.80 |
| The Nature Conservancy | 11,699.80 |
| Kealakekua Heritage Ranch | 11,472.70 |
| Waikoloa Village Ass. | 10,264.50 |
| Queen Emma Foundation | 10,261.20 |
| Waikoloa Mauka | 9,857.43 |
| Kukaiau Ranch | 8,696.96 |
| E.M. Stack | 8,068.40 |
| C. Brewer | 7,947.94 |
| Hokukano Ranch | 7,655.31 |
| Kohala Preserve | 7,215.98 |
| EWM Enterprises LP | 6,727.89 |
| Queen Liliuokalani Trust | 6,215.59 |
| Govt. County of Hawaii | 6,044 |
| Hawaii Forest Products | 5,763.10 |
| Lanihau | 5,006.25 |
| Kahua Ranch | 4,092.01 |
| Ponoholo Ranch | 4,080.16 |
| Kapua Orchard Estates | 4,020.83 |
| Kapoho Land & Dev. | 3,568.27 |
| Kukuipahu Makai LLC | 3,538.51 |
| South Kona | 3,528.70 |
| Wall Ranch | 3,284.85 |
| Ohana Sanctuary | 3,141.15 |
| Sands of South Kona | 3,099.66 |
| Kau Sunshine LLC | 3,098.84 |
| Bridge Aina Lea | 2,939.06 |
| Jawmin LLC | 2,789.50 |
| Greenwell, D.R. Trust / etal | 2,732.76 |
| Showe Family | 2,532.27 |
| Bang San Ho Temple | 2,475.72 |
| WWK Hawaii-Waikapuna LLC | 2,459.51 |
| New Moon Fdn. | 2,448.78 |
| Zablan, Moani Marks / etal | 2,385.12 |
