| Project | State | Capacity (MW AC) | Approx. acres | Notes / Source |
|---|---|---|---|---|
| Topaz Solar Farm | CA | 550 | ~4,700 | BHE fact sheet. |
| Desert Sunlight | CA | 550 | ~3,800 | First Solar/NextEra press. |
| Solar Star | CA | 579 | ~3,200 | EDF/MidAmerican facts. |
| Mount Signal (Imperial Valley) | CA | 614 | ~3,900* | *MS1 ~1,940 ac; MS3 ~2,000 ac. |
| Gemini Solar + Storage | NV | 690 (PV) | ~7,100 | BLM ROD; includes large battery. |
| Copper Mountain Solar | NV | ~802 | ~4,000 | Boulder City complex (est.). |
| Hornet Solar | TX | 600 | ~3,900 | Developer site & news. |
| Frye Solar (Repsol) | TX | 570–637 | n/a | 570 MW operating; 637 MW installed. |
| Hecate Outpost Solar | TX | ~514 | ~18,500 | TX Comptroller filing (project area). |
| Mockingbird Solar Center (Ørsted) | TX | 468–488 | ~4,900 | 953 acres donated to prairie preserve. |
| Fox Squirrel Solar (Amazon) | OH | 577 | ~3,444 | EDF/Enbridge & trade press. |
| Sonoran Solar Energy (ROW) | AZ | ~300 | ~3,320 | BLM right-of-way approval. |
Leaders by capacity: California, Texas, Florida, Arizona, North Carolina, Nevada (see SEIA state dashboards).
Leaders by share of generation: California & Nevada exceeded 30% solar of annual electricity in 2024 (Ember).
Why: strong sun + land availability, proactive policy, and fast-growing storage pairings.
AI/data centers are driving a huge new load this decade. Solar + storage will supply a significant share of the added energy, but 24/7 demand and power-density needs mean the U.S. will require a portfolio: solar + batteries, wind, transmission, demand-flexibility, and (in many regions) firm low-carbon resources like hydro, geothermal, or nuclear. Fast-ramping gas may still play a peaking/back-up role while clean firm options scale.
Data source - Solar Energy Information Administration - EIA