Ada County, Idaho, is the state's most populous county and the heart of the Treasure Valley. Anchored by the state capital, Boise, the county features a rapidly expanding ZIP Code system that serves high-growth suburban neighborhoods, a dense urban core, and rural agricultural corridors. The county includes approximately 41 total ZIP Codes, including standard residential areas, specialized PO Box hubs for state government, and unique institutional codes.
Ada County ZIP Codes fall within the "836" (Suburban/Rural) and "837" (Boise/Garden City) prefixes:
Ada County ZIP Codes serve the state's largest cities and several rapidly growing unincorporated communities.
Ada County is home to the most populous ZIP codes in Idaho, with growth moving aggressively into the western suburbs.
| Category | Value |
|---|---|
| Total ZIP Codes | 41 |
| Standard ZIP Codes | 22 |
| PO Box ZIP Codes | 14 |
| Unique / Business ZIP Codes | 5 |
| ZIP Code Range | 83616–83799 |
| Census ZCTAs | 16 |
| Median Household Income (County) | $91,502 |
| Highest Median Income ZIP | 83616 (Eagle) |
*Note: Statistics are based on 2024-2026 Census and USPS classification data. 83616 (Eagle) consistently ranks as the highest-income ZIP code in the region.
| Zip Code | City | County |
|---|---|---|
| 83716 | Boise | Ada |
| 83714 | Garden City | Ada |
| 83713 | Boise | Ada |
| 83712 | Boise | Ada |
| 83709 | Boise | Ada |
| 83706 | Boise | Ada |
| 83705 | Boise | Ada |
| 83704 | Boise | Ada |
| 83703 | Boise | Ada |
| 83702 | Boise | Ada |
| 83701 | Boise | Ada |
| 83687 | Meridian | Ada |
| 83680 | Meridian | Ada |
| 83669 | Star | Ada |
| 83646 | Meridian | Ada |
| 83642 | Meridian | Ada |
| 83634 | Kuna | Ada |
| 83616 | Eagle | Ada |
| 83607 | Caldwell | Ada |
| 83605 | Caldwell | Ada |
These maps are designed for quick general lookup of census zip code polygons.
Source U.S. Census
Generated by cccarto.com - copyright cccarto.com 2026