
Kauai's Major Land Owners
Kauai major land owners listed below. The list is sorted my size of land holdings.
Major Property Owners of Kauai
| Major Owner | Acres |
|---|---|
| Govt. State | 136,159 |
| Robinson Family | 50,670.60 |
| Grove Farm | 36,138.50 |
| Alexander & Baldwin | 20,239.70 |
| Govt. State DHHL | 19,515.20 |
| Kamehameha Schools | 10,876 |
| Princeville Dev LLC | 4,562.36 |
| Cornerstone Hawaii | 4,276.06 |
| Robinson B.B. | 4,275.47 |
| E.A. Knudsen Trust | 3,568.97 |
| Govt. Federal | 3,437.04 |
| Visionary LLC | 3,074.30 |
| Princeville Mauka Village | 2,097.15 |
| DCA Hawaii LLC / etal | 2,030.31 |
| W.H. Rice | 1,916.53 |
| Bette Midler | 1,399.52 |
| D.R. Campion | 1,396.72 |
| Nat'l Trop. Bot. Garden | 1,238.85 |
| Share No. 1 | 1,120.50 |
| Govt. County of Kauai | 706.77 |
More Detailed Land Ownership for 2025
| OWNER | total_acres | parcel_count |
|---|---|---|
| STATE OF HAWAII | 112679.982384 | 91 |
| ROBINSON FAMILY PARTNERS | 50314.619432 | 16 |
| ROBINSON,AYLMER EST | 46043.014935 | 1 |
| GROVE FARM CO INC | 28945.135183 | 17 |
| STATE OF HAWAII-ADC | 19138.383640 | 3 |
| HAWAIIAN HOME LANDS | 19113.417780 | 27 |
| BBCP KAUAI OPERATING LLC | 16881.151093 | 12 |
| B P BISHOP TRUST ESTATE | 10805.011915 | 9 |
| PRINCEVILLE DEVELOPMENT LLC | 4331.489857 | 2 |
| ROBINSON,BRUCE B | 4039.950542 | 1 |
| MAHAULEPU FARM LLC | 3709.384358 | 6 |
| KNUDSEN,ERIC A TR | 3151.351866 | 6 |
| U S A | 2930.908771 | 5 |
| WILLIAM HYDE RICE LTD | 2929.765307 | 2 |
| CUMBERLAND AND WESTERN RESOURCES LLC | 2731.407270 | 2 |
| PRW PRINCEVILLE DEVELOPMENT COMPANY LLC | 2503.481796 | 4 |
| CORNERSTONE IV | 2425.317053 | 1 |
| PILA'A LUNA RANCH CONDOMINIUM | 1819.048255 | 2 |
| BBCP KAUAI MAUKA LANDS LLC | 1415.629076 | 4 |
| HALAULANI CONDOMINIUM | 1405.244594 | 1 |
| CAMPION,DONN RAYMOND | 1395.570639 | 1 |
| MY KAPAA LLC | 1336.335814 | 6 |
| HAUPU LAND COMPANY LLC | 1308.764824 | 6 |
| SHARE NO. 1 | 1116.078847 | 1 |
| KEALIA LAND COMPANY LLC | 1060.194094 | 1 |
| RITA'S EQUIP RENTAL/TRASH DISPOSAL INC | 1021.366844 | 4 |
| DYRE,BEN FAMILY LTD PTNRSHP | 972.990715 | 1 |
| NAT'L TROP BOTANICAL GARDEN | 950.155809 | 1 |
| WAILELE RANCH LLC | 949.635389 | 1 |
| MAHI AI AWAWA LLC | 943.210378 | 1 |
| KALAPAKI 2 | 870.827821 | 1 |
| MOLOAA FARMS LLC | 780.622348 | 4 |
| PRINCEVILLE AGRICULTURAL LLC | 697.687582 | 1 |
| LEPEULI LLC | 589.437398 | 2 |
| VISIONARY LLC | 586.360118 | 4 |
| NORTH SHORE PRESERVE OCEANSIDE RANCH | 580.578309 | 1 |
| USA | 537.134447 | 1 |
| WAI KOA GUAVA PLANTATION LLC | 470.575536 | 1 |
| KUHIO HWY INVESTMENT LLC | 428.705640 | 1 |
| BERRY,RICHARD | 419.044212 | 1 |
| MAUKA VILLAGES CONDOMINIUM | 417.732280 | 1 |
| WAIKOKO LAND CORP | 417.352605 | 1 |
| POIPU RANCH LLC | 412.144698 | 1 |
| PILA'A RANCH CONDOMINIUM | 411.927076 | 1 |
| KAHILI MOUNTAIN FARMS | 378.665580 | 1 |
| KULANA CONDOMINIUM | 355.294031 | 1 |
| KAHU'AINA HOLDINGS LLC | 340.808315 | 1 |
| COUNTY OF KAUAI | 333.277352 | 4 |
| JURASSIC KAHILI RANCH LLC | 329.686705 | 1 |
| KNUDSEN,ERIC A TRUST | 323.122026 | 2 |
| MAKALI'I PLANTATION | 321.190717 | 1 |
| MOLOAA HUI II | 310.506883 | 1 |
| SILVER FALLS ESTATES | 306.449082 | 1 |
| MOLOAA HUI I | 285.612881 | 1 |
| GROVE FARM PROPERTIES INC | 276.197380 | 4 |
| STATE OF HAWAI'I(ADC-HDOA) | 257.870839 | 1 |
| GROVE FARM COMPANY INC | 256.355710 | 2 |
| BBCP KUKUIULA INFRASTRUCTURE LLC | 249.586990 | 3 |
| MCBRYDE,W D TRUST EST | 247.507689 | 2 |
| TOWER KAUAI LAGOONS LAND LLC | 245.159981 | 2 |
| KEKAHA PROJECTS CONDOMINIUM | 232.668739 | 1 |
| ROBINSON,KEITH P | 226.996411 | 1 |
| ROBINSON,ALICE EST | 212.170715 | 2 |
| STATE OF HAWAII (HDOA) | 204.773504 | 5 |
| OMAO RANCH LANDS | 199.230781 | 1 |
| UNIVERSITY OF HAWAII | 192.666264 | 3 |
| HONUHONU RANCH CONDOMINIUM | 191.941632 | 1 |
| KAWAILOA DEVELOPMENT LLP | 190.804160 | 2 |
| SOF-XI KAUAI PV GOLF L P | 190.724157 | 3 |
| MOLOA'A VALLEY | 189.867713 | 1 |
| 2014 KAUAI LAGOONS LAND LLC | 187.782389 | 1 |
| KALIHIWAI INVESTORS LLC | 175.394583 | 1 |
| HOKUA PLACE AINA LLC | 165.278518 | 1 |
| NA AINA KAI BOTANICAL GARDENS | 164.590621 | 1 |
| SOMERS,CHARLES M TRUST | 163.542029 | 1 |
| NATL TROPICAL BOTANICAL GDN | 157.221547 | 2 |
| HANALEI GARDEN FARMS CONDOMINIUM | 152.770149 | 1 |
| GROVE FARM CO LTD | 148.772856 | 1 |
| MOLOAA BAY RANCH I | 147.432727 | 1 |
| KIAHUNA GOLF & RESORT LLC | 140.512293 | 2 |
| UNITED STATES OF AMERICA | 133.923607 | 2 |
| MIMINO RANCH LLC | 132.541236 | 1 |
| CIRKSENA,MOLLY | 128.831243 | 2 |
| STATE OF HAWAII (DLNR) | 121.029411 | 3 |
| KOBAYASHI,GLENN I | 119.203931 | 1 |
| BBCP KUKUI`ULA DEVELOPMENT LLC | 114.592969 | 1 |
| KEALA RANCH | 114.318816 | 1 |
| KALOKO LLC | 107.242773 | 1 |
| MALAMA HULEIA | 102.222240 | 1 |
| NANI O KALALEA RANCH | 101.714925 | 1 |
| PILAA' FARMS | 97.108035 | 1 |
| NAMAHANA ACRES | 96.428426 | 1 |
| KILAUEA GARDENS FARMS | 93.277809 | 1 |
| BBCP KUKUIULA PARCEL N LLC | 92.245686 | 1 |
| VALLEY HOUSE, LLC | 89.753915 | 1 |
| WAIMEA PLANTATION MAKAI LLC | 82.294137 | 1 |
| KAINALU KILAUEA | 78.425164 | 1 |
| NUHOU CORPORATION | 74.663002 | 1 |
| CHEESEMAN COYOTE TRUST | 74.509693 | 2 |
| HANALEI RIVER GARDENS CONDOMINIUM | 73.944570 | 1 |
| KAUMANUMANU RANCH CONDOMINIUM | 72.066624 | 1 |
| ALLERTON GARDENS TR IN HI | 70.011025 | 1 |
| KAUAI MAKAI LLC | 69.616841 | 1 |
| KAUAI KAI PROPERTY LLC | 66.395683 | 1 |
| MAHIPAPA LLC | 65.247740 | 1 |
| POHAKULOA HOMESTEAD LLC | 63.264241 | 1 |
| KALALEA PLANTATION | 62.890790 | 1 |
| NAWILIWILI ESTATES | 60.289400 | 1 |
| NOMILO LLC | 59.390464 | 1 |
| KALIHIWAI RIDGE COMMUNITY ASSOCIATION | 58.217512 | 1 |
| PARADISE ISLAND RANCH | 54.577709 | 1 |
| CALVARY CHAPEL KAUAI | 54.317435 | 1 |
| KALIHIWAI LAGOONS | 54.203938 | 1 |
| SOF-XI KAUAI PV HOTEL L P | 54.143482 | 1 |
| LFM LLC | 53.225301 | 1 |
| KALIHIWAI RIDGE MAUKA CONDO | 50.572370 | 1 |
| MAUKA KAI ESTATES AG CONDO | 49.655899 | 1 |
| ROLLING MEADOWS | 49.095367 | 1 |
| BBCP KAUAI OPERATING LLC | 47.551808 | 1 |
| CORNERSTONE II | 47.501946 | 1 |
| COMMON GROUND CONDOMINIUM | 46.457622 | 1 |
| KANESHIRO,DARYL W TRUST | 46.353250 | 1 |
| OHANA HAWAII LLC | 46.325266 | 1 |
| PRINCEVILLE MEADOWS, LLC | 45.692185 | 1 |
| KUKUI'ULA PARCEL X CONDMINIUM | 45.471839 | 1 |
| WAIMEA PLANTATION COTTAGES LLC | 44.954751 | 1 |
| 20 WEST WAIAKALUA | 44.644843 | 1 |
| G N WILCOX HEALTH CTNR PROP | 44.346918 | 1 |
| ESTATES AT MOLOA'A BAY | 44.344024 | 1 |
| FRAZIER,ALANA R G | 43.436920 | 1 |
| KUAWA ROAD ESTATES | 42.263334 | 1 |
| LUNALILO CONDO | 41.759505 | 1 |
| STATE OF HAWAII, DOT | 41.499477 | 1 |
| KILAUEA BAY VISTAS CONDOMINIUM | 41.071236 | 1 |
| ISLAND SCHOOL | 40.692058 | 1 |
| KAWAILOA DEVELOPMENT | 40.020066 | 1 |
| SECRET BEACH ESTATES CONDOMINIUM | 39.971076 | 1 |
| DE COSTA,JOSEPH J JR | 39.006175 | 1 |
| WILCOX FAMILY LTD | 38.326032 | 1 |
| KAUAI GOLF LLC | 38.185056 | 1 |
| KEALIA KAI 12 | 38.062998 | 1 |
| WILCOX FAMILY LTD PARTNERSHIP | 37.565526 | 1 |
| UBILAM LLC | 37.156297 | 1 |
| SILVA,JOHN & RAQUEL SILVA FAMILY TRUST | 36.642263 | 1 |
| CCS VENTURE LLC | 36.634757 | 1 |
| KAHILI MANOA LLC | 36.354298 | 1 |
| SAIVA SIDDHANTA CHURCH | 36.128803 | 1 |
| WAIPOULI HILLS CONDOMINIUM | 35.959140 | 1 |
| KALAPAKI BEACH CLUB | 35.337489 | 1 |
| 3621-D OMAO ROAD | 35.293712 | 1 |
| MAKAI MARINA LLC | 34.873390 | 1 |
| GARDEN ISLE DREAM LLC | 34.810703 | 1 |
| KOLO KAI | 34.737041 | 1 |
| ALOHA AINA | 34.603127 | 1 |
| MIYASHIRO ACRES | 34.239518 | 1 |
| ROBINSON,HELEN M DEC'D | 34.160143 | 1 |
| TOKASHIKI, STEVE K | 34.015739 | 1 |
| LAWAI LOA ESTATES | 33.882137 | 1 |
| MAMAO KOMOHANA | 33.698066 | 1 |
| NIUMALU GARDENS | 33.208796 | 1 |
| FRAILEY,STEVEN H TRUST | 33.037043 | 1 |
| HAWAII HEALTH SYSTEMS CORP | 32.864011 | 1 |
| SURVIVOR'S TRUST | 32.459407 | 1 |
| MIYASHIRO FARMS | 32.265677 | 1 |
| AHA HUI E KALA | 32.149390 | 1 |
| AUKAHI FARM LLC | 31.816532 | 1 |
| MIYASHIRO,PHILIP K | 31.796051 | 1 |
| KAUAI BIBLE CHURCH | 31.511609 | 1 |
| KOKOLEKA FARMS | 30.746792 | 1 |
