Lower Manhattan's Financial District stands as a monumental physical record of American economic history. From the early 19th-century Greek Revival columns of Federal Hall to the soaring Art Deco spires of the 1920s and 30s, the dense streetscape of Wall Street and its surrounding grid reflects centuries of immense ambition and architectural innovation. The historic structures detailed here—including original bank headquarters, massive trading exchanges, and early steel-framed skyscrapers—form the famous "canyon" topography that has defined the center of global finance for generations.
| Building Name | Address | History | Use | Owners | Floors / Size |
|---|---|---|---|---|---|
| J. P. Morgan & Co. Building | 23 Wall Street | Built in 1914. Known as "The Corner," it was the site of the infamous 1920 Wall Street bombing. | Originally bank headquarters; currently retail/event space (mostly vacant). | Consortium led by Jack Terzi / JTRE Holdings. | 4 floors |
| Federal Hall National Memorial | 26 Wall Street | Built in 1842 as the US Custom House. Located on the site where George Washington was inaugurated. | National Memorial and museum. | National Park Service. | 2 main stories |
| Bankers Trust Building | 14 Wall Street | Built 1910-1912. Famous for its stepped pyramid roof inspired by the Mausoleum at Halicarnassus. | Commercial office space. | Alexander Rovt. | 37 floors, ~1,000,000 sq ft |
| Manhattan Company Building | 40 Wall Street | Built in 1930. Briefly held the title of World's Tallest Building before the Chrysler Building surpassed it. | Commercial office space. | Trump Organization (Ground Lease). | 71 floors, 927 feet |
| American Surety Company Building | 100 Broadway | Built 1894-1896 by Bruce Price. An early steel-framed skyscraper with classical facade elements. | Commercial office space. | Northwood Investors. | 23 floors, 312 feet |
| New York Stock Exchange | 11 Wall Street | Built in 1903. Neoclassical icon of global finance. | Financial exchange and trading floor. | Intercontinental Exchange (ICE). | 8 floors |
| One Wall Street Building | 1 Wall Street | Built 1929-1931. Art Deco masterpiece originally for Irving Trust. | Former bank HQ, now luxury residential condominiums. | Macklowe Properties. | 50 floors, 654 feet |
| Empire Building | 71 Broadway | Built 1897-1898. Former headquarters of U.S. Steel. | Residential apartments. | Empire Exchange / Stellar Management. | 21 floors |
| American Express Company Building | 65 Broadway | Built 1916-1917. Neoclassical, H-shaped layout to maximize light. | Commercial office space. | Chetrit Group / AM Property. | 21 floors |
| Trinity Church and Graveyard | 75 Broadway | Current structure built 1846. The tallest building in the US until 1869. | Active Episcopal Church and historic cemetery. | Trinity Church Wall Street. | Spire is 281 feet tall |
| Trinity Building | 111 Broadway | Built 1905. Gothic revival skyscraper designed to harmonize with Trinity Church. | Commercial office space. | Capital Properties. | 22 floors |
| One Chase Manhattan Plaza | 28 Liberty Street | Built in 1961. Brought the International Style to Wall Street. | Commercial office space. | Fosun International. | 60 floors, 813 feet |
| Equitable Building | 120 Broadway | Built in 1915. Its massive bulk blocked so much sunlight it spurred the 1916 Zoning Resolution. | Commercial office space. | Silverstein Properties. | 40 floors, 1.9M sq ft |
| Bank of New York & Trust Co. Building | 48 Wall Street | Built 1927-1929. Neo-Georgian. Former home to the Museum of American Financial History. | Office and event space. | Swig Equities / Historic Front Street. | 32 floors, 513 feet |
| 56-58 Pine Street Building | 56-58 Pine Street | Built 1893-1894 in Romanesque Revival style. | Residential and commercial space. | Various (Condo). | 12 floors |
| Down Town Association Building | 60 Pine Street | Built 1887. Romanesque Revival clubhouse for one of NY's oldest private clubs. | Private social club. | Down Town Association. | 6 floors |
| Cities Service Building | 70 Pine Street | Built in 1932. Art Deco skyscraper. Later AIG headquarters. | Residential apartments, hotel, and retail. | Rose Associates / DTH Capital. | 66 floors, 952 feet |
| National City Bank Building | 55 Wall Street | Built 1841 as the Merchants Exchange; upper colonnade added in 1907. | Event space and luxury residences. | Cipriani S.A. | 9 floors |
| City Bank-Farmers Trust Company Building | 20 Exchange Place | Built in 1931. Distinctive slender Art Deco tower. | Residential apartments. | DTH Capital / Rose Associates. | 57 floors, 741 feet |
| Beaver Building | 1 Wall Street Court | Built 1904. Flatiron-shaped building. Film location for 'John Wick'. | Residential condominiums. | Various (Condo). | 15 floors |
| Broad Exchange Building | 25 Broad Street | Built 1900. When opened, it was the largest office building in New York by square footage. | Luxury residential apartments. | LCOR Incorporated. | 21 floors |
| Club Quarters Hotel Wall Street | 52 William Street | Former financial office/bank building converted for hospitality use. | Hotel. | Club Quarters Hotels. | 19 floors |
| Our Lady of Victory Church | 60 William Street | Built 1944-1946 to serve wartime workers and soldiers. | Active Catholic Church. | Archdiocese of New York. | ~3 stories equivalent |
| American Stock Exchange Building | 86 Trinity Place | Built 1921. Originally housed traders who previously operated on the street curbs. | Undergoing retail/hospitality conversion. | Clarion Partners / GHC Development. | 14 floors |
| Liberty Tower | 55 Liberty Street | Built 1909-1910. Gothic Revival. Once housed the Sinclair Oil Company. | Residential cooperative. | Co-op Board. | 33 floors, 385 feet |
| Federal Reserve Bank of New York | 33 Liberty Street | Built 1919-1924. Houses a massive underground gold vault. | Central banking. | Federal Reserve System. | 14 floors |
| Andaz Hotel Wall Street | 75 Wall Street | Built 1987 as Barclay Bank headquarters. | Hotel and residential condominiums. | Hakimian Organization. | 42 floors |
| Hanover Bank | 11 Broad St / 60 Broad St | Historically merged into what became Manufacturers Hanover. | Commercial/Financial. | Varies by historical site. | Varies |
The 2025 Fortune 500 list represents the pinnacle of American corporate power, ranking the largest companies in the United States by total annual revenue. Beyond standard financial metrics, this annual index offers a clear lens into the country's shifting economic terrain—highlighting which industries are capturing market share, where major corporate headquarters are physically concentrating, and how emerging technologies are reshaping the national economy. The data below catalogs the titans of industry that collectively drive the vast majority of the nation's GDP.
| Rank | Company | Sector / Industry | 2025 Revenue | Headquarters | Employees |
|---|---|---|---|---|---|
| 1 | Walmart | Retail | $680.9 Billion | Bentonville, AR | 2,100,000 |
| 2 | Amazon | Retail & Cloud Computing | $637.9 Billion | Seattle, WA | 1,556,000 |
| 3 | UnitedHealth Group | Healthcare | $400.2 Billion | Minnetonka, MN | 400,000 |
| 4 | Apple | Technology | $391.0 Billion | Cupertino, CA | 164,000 |
| 5 | CVS Health | Healthcare | $372.8 Billion | Woonsocket, RI | 259,500 |
| 6 | Berkshire Hathaway | Financials | $371.4 Billion | Omaha, NE | 392,400 |
| 7 | Alphabet | Technology | $350.0 Billion | Mountain View, CA | 183,323 |
| 8 | Exxon Mobil | Petroleum | $349.5 Billion | Spring, TX | 60,900 |
| 9 | McKesson | Healthcare | $308.9 Billion | Irving, TX | 48,000 |
| 10 | Cencora | Healthcare | $293.9 Billion | Conshohocken, PA | 44,000 |
| 11 | JPMorgan Chase | Financials | $278.9 Billion | New York, NY | 317,233 |
| 12 | Costco Wholesale | Retail | $254.4 Billion | Issaquah, WA | 333,000 |
| 13 | Cigna | Healthcare | $247.1 Billion | Bloomfield, CT | 72,398 |
| 14 | Microsoft | Technology | $245.1 Billion | Redmond, WA | 228,000 |
| 15 | Cardinal Health | Healthcare | $226.8 Billion | Dublin, OH | 48,411 |
| 16 | Chevron | Petroleum | $202.7 Billion | Houston, TX | 45,298 |
| 17 | Bank of America | Financials | $192.4 Billion | Charlotte, NC | 213,193 |
| 18 | General Motors | Automotive | $187.4 Billion | Detroit, MI | 162,000 |
| 19 | Ford Motor | Automotive | $184.9 Billion | Dearborn, MI | 171,000 |
| 20 | Elevance Health | Healthcare | $177.0 Billion | Indianapolis, IN | 103,679 |
| 21 | Citigroup | Financials | $170.7 Billion | New York, NY | 227,855 |
| 22 | Meta Platforms | Technology | $164.5 Billion | Menlo Park, CA | 74,067 |
| 23 | Centene | Healthcare | $163.0 Billion | St. Louis, MO | 60,500 |
| 24 | The Home Depot | Retail | $159.5 Billion | Atlanta, GA | 470,100 |
| 25 | Fannie Mae | Financials | $152.6 Billion | Washington, D.C. | 8,200 |
| 26 | Walgreens Boots Alliance | Pharmaceutical | $147.6 Billion | Deerfield, IL | 252,500 |
| 27 | Kroger | Retail | $147.1 Billion | Cincinnati, OH | 409,000 |
| 28 | Phillips 66 | Petroleum | $145.4 Billion | Houston, TX | 13,200 |
| 29 | Marathon Petroleum | Petroleum | $140.4 Billion | Findlay, OH | 18,300 |
| 30 | Verizon Communications | Telecommunications | $134.7 Billion | New York, NY | 99,600 |
| 31 | Nvidia | Technology | $130.4 Billion | Santa Clara, CA | 36,000 |
| 32 | Goldman Sachs Group | Financials | $126.8 Billion | New York, NY | 46,500 |
| 33 | Wells Fargo | Financials | $125.3 Billion | San Francisco, CA | 217,502 |
| 34 | Valero Energy | Petroleum | $123.9 Billion | San Antonio, TX | 9,910 |
| 35 | Comcast | Telecommunications | $123.7 Billion | Philadelphia, PA | 182,000 |
| 36 | State Farm Insurance | Financials | $122.9 Billion | Bloomington, IL | 67,381 |
| 37 | AT&T | Telecommunications | $122.3 Billion | Dallas, TX | 140,990 |
| 38 | Freddie Mac | Financials | $122.0 Billion | McLean, VA | 8,090 |
| 39 | Humana | Healthcare | $117.7 Billion | Louisville, KY | 65,680 |
| 40 | Morgan Stanley | Financials | $107.2 Billion | New York, NY | 80,478 |
| 41 | Target | Retail | $106.5 Billion | Minneapolis, MN | 440,000 |
| 42 | StoneX Group | Financials | $99.8 Billion | New York, NY | 4,500 |
| 43 | Tesla | Automotive | $97.6 Billion | Austin, TX | 125,665 |
| 44 | Dell Technologies | Technology | $95.5 Billion | Round Rock, TX | 108,000 |
| 45 | PepsiCo | Beverage | $91.8 Billion | Purchase, NY | 319,000 |
| 46 | Walt Disney | Media | $91.3 Billion | Burbank, CA | 205,040 |
| 47 | United Parcel Service | Transportation | $91.0 Billion | Atlanta, GA | 372,180 |
| 48 | Johnson & Johnson | Pharmaceutical | $88.8 Billion | New Brunswick, NJ | 138,100 |
| 49 | FedEx | Transportation | $87.6 Billion | Memphis, TN | 422,100 |
| 50 | Archer Daniels Midland | Food Industry | $85.5 Billion | Chicago, IL | 43,213 |
| 51 | Procter & Gamble | Consumer Products | $84.0 Billion | Cincinnati, OH | 108,000 |
| 52 | Lowe's | Retail | $83.6 Billion | Mooresville, NC | 215,500 |
| 53 | Energy Transfer | Petroleum | $82.6 Billion | Dallas, TX | 16,248 |
| 54 | RTX | Aerospace & Defense | $80.7 Billion | Arlington, VA | 186,000 |
| 55 | Albertsons | Retail | $79.2 Billion | Boise, ID | 196,650 |
| 56 | Sysco | Food Processing | $78.8 Billion | Houston, TX | 76,000 |
| 57 | Progressive | Insurance | $75.3 Billion | Mayfield Village, OH | 66,308 |
| 58 | American Express | Financials | $74.2 Billion | New York, NY | 75,100 |
| 59 | Lockheed Martin | Aerospace & Defense | $71.0 Billion | Bethesda, MD | 121,000 |
| 60 | MetLife | Financials | $70.9 Billion | New York, NY | 45,000 |
| 61 | HCA Healthcare | Healthcare | $70.6 Billion | Nashville, TN | 271,000 |
| 62 | Prudential Financial | Insurance | $70.4 Billion | Newark, NJ | 38,196 |
| 63 | Boeing | Aerospace & Defense | $77.7 Billion | Arlington, VA | 171,000 |
| 64 | Caterpillar | Machinery | $67.0 Billion | Irving, TX | 113,200 |
| 65 | Merck | Pharmaceuticals | $60.1 Billion | Rahway, NJ | 72,000 |
| 66 | Allstate | Insurance | $57.0 Billion | Northbrook, IL | 53,400 |
| 67 | Pfizer | Pharmaceuticals | $58.5 Billion | New York, NY | 88,000 |
| 68 | IBM | Technology | $61.8 Billion | Armonk, NY | 282,200 |
| 69 | ConocoPhillips | Petroleum | $58.5 Billion | Houston, TX | 9,900 |
| 70 | Delta Air Lines | Airlines | $58.0 Billion | Atlanta, GA | 100,000 |
| 71 | TD Synnex | Technology | $57.5 Billion | Fremont, CA | 23,500 |
| 72 | Publix Super Markets | Retail | $57.1 Billion | Lakeland, FL | 255,000 |
| 73 | Nationwide | Insurance | $57.0 Billion | Columbus, OH | 24,300 |
| 74 | American Airlines Group | Airlines | $52.7 Billion | Fort Worth, TX | 132,500 |
| 75 | Cisco Systems | Technology | $57.0 Billion | San Jose, CA | 84,900 |
| 76 | Charter Communications | Telecommunications | $54.6 Billion | Stamford, CT | 101,700 |
| 77 | AbbVie | Pharmaceuticals | $54.3 Billion | North Chicago, IL | 50,000 |
| 78 | New York Life Insurance | Insurance | $53.5 Billion | New York, NY | 15,000 |
| 79 | United Airlines Holdings | Airlines | $53.7 Billion | Chicago, IL | 104,500 |
| 80 | TJX Companies | Retail | $54.2 Billion | Framingham, MA | 349,000 |
| 81 | TIAA | Financials | $53.1 Billion | New York, NY | 18,400 |
| 82 | HP | Technology | $53.7 Billion | Palo Alto, CA | 58,000 |
| 83 | Tyson Foods | Food Production | $52.8 Billion | Springdale, AR | 139,000 |
| 84 | Intel | Technology | $54.2 Billion | Santa Clara, CA | 124,800 |
| 85 | Performance Food Group | Food Services | $57.2 Billion | Richmond, VA | 37,000 |
| 86 | Oracle | Technology | $52.9 Billion | Austin, TX | 164,000 |
| 87 | Broadcom | Technology | $35.8 Billion | Palo Alto, CA | 20,000 |
| 88 | Nike | Apparel | $51.2 Billion | Beaverton, OR | 83,700 |
| 89 | Deere | Machinery | $55.5 Billion | Moline, IL | 83,000 |
| 90 | Liberty Mutual Insurance | Insurance | $50.0 Billion | Boston, MA | 45,000 |
| 91 | Best Buy | Retail | $43.4 Billion | Richfield, MN | 85,000 |
| 92 | Bristol-Myers Squibb | Pharmaceuticals | $45.0 Billion | New York, NY | 34,300 |
| 93 | Molina Healthcare | Healthcare | $33.8 Billion | Long Beach, CA | 18,000 |
| 94 | Thermo Fisher Scientific | Healthcare | $42.8 Billion | Waltham, MA | 122,000 |
| 95 | Macy's | Retail | $23.8 Billion | New York, NY | 85,000 |
| 96 | Plains GP Holdings | Petroleum | $51.0 Billion | Houston, TX | 4,100 |
| 97 | USAA | Financials | $42.9 Billion | San Antonio, TX | 37,000 |
| 98 | Northwestern Mutual | Insurance | $36.1 Billion | Milwaukee, WI | 7,800 |
| 99 | Abbott Laboratories | Healthcare | $40.1 Billion | Abbott Park, IL | 114,000 |
| 100 | Exelon | Energy | $21.7 Billion | Chicago, IL | 20,000 |
| 101 | Nucor | Metals | $34.7 Billion | Charlotte, NC | 32,000 |
| 102 | Massachusetts Mutual Life | Insurance | $35.5 Billion | Springfield, MA | 8,200 |
| 103 | General Dynamics | Aerospace & Defense | $42.2 Billion | Reston, VA | 111,600 |
| 104 | Philip Morris International | Consumer Products | $35.1 Billion | Stamford, CT | 82,700 |
| 105 | Capital One Financial | Financials | $39.8 Billion | McLean, VA | 51,900 |
| 106 | Duke Energy | Energy | $29.0 Billion | Charlotte, NC | 27,000 |
| 107 | Southern | Energy | $25.2 Billion | Atlanta, GA | 27,000 |
| 108 | Arrow Electronics | Technology | $33.1 Billion | Centennial, CO | 22,100 |
| 109 | Bunge | Food Production | $59.5 Billion | Chesterfield, MO | 23,000 |
| 110 | AutoNation | Automotive | $26.8 Billion | Fort Lauderdale, FL | 21,000 |
| 111 | United Natural Foods | Food Services | $30.2 Billion | Providence, RI | 29,000 |
| 112 | Dollar General | Retail | $38.6 Billion | Goodlettsville, TN | 170,000 |
| 113 | Bank of New York Mellon | Financials | $29.9 Billion | New York, NY | 52,600 |
| 114 | Warner Bros. Discovery | Media | $41.3 Billion | New York, NY | 35,300 |
| 115 | CHS | Food Production | $45.5 Billion | Inver Grove Heights, MN | 10,600 |
| 116 | Netflix | Entertainment | $33.7 Billion | Los Gatos, CA | 13,000 |
| 117 | Qualcomm | Technology | $35.8 Billion | San Diego, CA | 50,000 |
| 118 | Eli Lilly | Pharmaceuticals | $34.1 Billion | Indianapolis, IN | 43,000 |
| 119 | Salesforce | Technology | $34.8 Billion | San Francisco, CA | 72,600 |
| 120 | PBF Energy | Petroleum | $38.2 Billion | Parsippany, NJ | 3,600 |
| 121 | Tenet Healthcare | Healthcare | $20.5 Billion | Dallas, TX | 106,000 |
| 122 | US Foods Holding | Food Services | $35.6 Billion | Rosemont, IL | 29,000 |
| 123 | Danaher | Healthcare | $23.8 Billion | Washington, D.C. | 81,000 |
| 124 | Lithia Motors | Automotive | $31.0 Billion | Medford, OR | 23,000 |
| 125 | Mondelez International | Food Products | $36.0 Billion | Chicago, IL | 91,000 |
| 126 | Uber Technologies | Technology | $37.3 Billion | San Francisco, CA | 32,800 |
| 127 | Starbucks | Food Services | $36.0 Billion | Seattle, WA | 381,000 |
| 128 | NRG Energy | Energy | $31.5 Billion | Houston, TX | 7,100 |
| 129 | 3M | Manufacturing | $32.7 Billion | St. Paul, MN | 92,000 |
| 130 | Honeywell International | Manufacturing | $36.7 Billion | Charlotte, NC | 97,000 |
| 131 | Travelers | Insurance | $37.0 Billion | New York, NY | 32,000 |
| 132 | Northrop Grumman | Aerospace & Defense | $39.3 Billion | Falls Church, VA | 95,000 |
| 133 | Occidental Petroleum | Petroleum | $28.3 Billion | Houston, TX | 11,900 |
| 134 | Jabil | Technology | $34.7 Billion | St. Petersburg, FL | 236,000 |
| 135 | D.R. Horton | Home Construction | $35.5 Billion | Arlington, TX | 13,450 |
| 136 | Lennar | Home Construction | $34.2 Billion | Miami, FL | 12,285 |
| 137 | Cheniere Energy | Energy | $20.4 Billion | Houston, TX | 1,550 |
| 138 | CarMax | Retail | $29.7 Billion | Richmond, VA | 30,600 |
| 139 | Cummins | Machinery | $34.1 Billion | Columbus, IN | 73,600 |
| 140 | Paccar | Automotive | $35.1 Billion | Bellevue, WA | 31,100 |
| 141 | Amgen | Pharmaceuticals | $28.2 Billion | Thousand Oaks, CA | 26,700 |
| 142 | CBRE Group | Real Estate | $31.9 Billion | Dallas, TX | 115,000 |
| 143 | GE Vernova | Energy | $33.2 Billion | Cambridge, MA | 80,000 |
| 144 | PNC Financial Services | Financials | $21.2 Billion | Pittsburgh, PA | 61,500 |
| 145 | McDonald's | Food Services | $25.5 Billion | Chicago, IL | 150,000 |
| 146 | Halliburton | Energy | $23.0 Billion | Houston, TX | 48,000 |
| 147 | Sherwin-Williams | Chemicals | $23.1 Billion | Cleveland, OH | 64,000 |
| 148 | Stryker | Medical Products | $20.5 Billion | Portage, MI | 51,000 |
| 149 | Reinsurance Group of America | Insurance | $19.9 Billion | Chesterfield, MO | 3,800 |
| 150 | Goodyear Tire & Rubber | Automotive | $20.1 Billion | Akron, OH | 72,000 |
| 151 | Altria Group | Tobacco | $24.5 Billion | Richmond, VA | 6,400 |
| 152 | BlackRock | Financials | $17.9 Billion | New York, NY | 19,800 |
| 153 | Fiserv | Technology | $19.1 Billion | Milwaukee, WI | 42,000 |
| 154 | Becton Dickinson | Medical Products | $19.3 Billion | Franklin Lakes, NJ | 77,000 |
| 155 | Colgate-Palmolive | Consumer Products | $19.5 Billion | New York, NY | 34,000 |
| 156 | Kimberly-Clark | Consumer Products | $20.4 Billion | Irving, TX | 45,000 |
| 157 | Group 1 Automotive | Automotive | $17.9 Billion | Houston, TX | 15,300 |
| 158 | Parker-Hannifin | Industrial Machinery | $19.1 Billion | Cleveland, OH | 61,000 |
| 159 | General Mills | Food Products | $20.1 Billion | Minneapolis, MN | 32,500 |
| 160 | Cognizant Technology Solutions | Technology | $19.4 Billion | Teaneck, NJ | 355,300 |
| 161 | American Electric Power | Energy | $19.0 Billion | Columbus, OH | 16,700 |
| 162 | NVR | Home Construction | $18.5 Billion | Reston, VA | 6,500 |
| 163 | EOG Resources | Petroleum | $24.0 Billion | Houston, TX | 2,800 |
| 164 | Steel Dynamics | Metals | $18.8 Billion | Fort Wayne, IN | 12,000 |
| 165 | Carrier Global | Industrial Machinery | $22.1 Billion | Palm Beach Gardens, FL | 53,000 |
| 166 | Trane Technologies | Industrial Machinery | $17.7 Billion | Davidson, NC | 39,000 |
| 167 | Truist Financial | Financials | $22.5 Billion | Charlotte, NC | 53,000 |
| 168 | Dominion Energy | Energy | $18.0 Billion | Richmond, VA | 17,000 |
| 169 | L3Harris Technologies | Aerospace & Defense | $19.4 Billion | Melbourne, FL | 46,000 |
| 170 | Aflac | Insurance | $18.7 Billion | Columbus, GA | 12,500 |
| 171 | DTE Energy | Energy | $19.2 Billion | Detroit, MI | 10,000 |
| 172 | Constellation Energy | Energy | $24.9 Billion | Baltimore, MD | 13,800 |
| 173 | Kraft Heinz | Food Products | $26.6 Billion | Chicago, IL | 36,000 |
| 174 | AutoZone | Retail | $17.5 Billion | Memphis, TN | 119,000 |
| 175 | Emerson Electric | Industrial Machinery | $15.2 Billion | St. Louis, MO | 85,500 |
| 176 | Global Partners | Energy | $17.3 Billion | Waltham, MA | 4,100 |
| 177 | Marriott International | Hospitality | $23.7 Billion | Bethesda, MD | 377,000 |
| 178 | Marsh & McLennan | Financials | $22.7 Billion | New York, NY | 85,000 |
| 179 | Ross Stores | Retail | $20.4 Billion | Dublin, CA | 100,000 |
| 180 | Genuine Parts | Automotive | $23.1 Billion | Atlanta, GA | 58,000 |
| 181 | CSX | Transportation | $14.7 Billion | Jacksonville, FL | 22,500 |
| 182 | WestRock | Packaging | $20.3 Billion | Atlanta, GA | 58,000 |
| 183 | Builders FirstSource | Building Materials | $17.1 Billion | Dallas, TX | 29,000 |
| 184 | O'Reilly Automotive | Retail | $15.8 Billion | Springfield, MO | 85,000 |
| 185 | Waste Management | Environmental Services | $20.4 Billion | Houston, TX | 48,000 |
| 186 | Corteva | Agriculture | $17.2 Billion | Indianapolis, IN | 22,500 |
| 187 | Kiewit | Construction | $17.1 Billion | Omaha, NE | 28,000 |
| 188 | Jones Lang LaSalle | Real Estate | $16.8 Billion | Chicago, IL | 103,000 |
| 189 | Lear | Automotive Parts | $16.7 Billion | Southfield, MI | 160,000 |
| 190 | Live Nation Entertainment | Entertainment | $16.6 Billion | Beverly Hills, CA | 13,000 |
| 191 | CDW | Technology | $16.5 Billion | Vernons Hills, IL | 15,100 |
| 192 | BJ's Wholesale Club | Retail | $16.4 Billion | Marlborough, MA | 34,000 |
| 193 | State Street | Financials | $16.3 Billion | Boston, MA | 42,000 |
| 194 | HF Sinclair | Petroleum | $16.3 Billion | Dallas, TX | 3,400 |
| 195 | PPL | Energy | $16.2 Billion | Allentown, PA | 6,500 |
| 196 | Darden Restaurants | Food Services | $16.1 Billion | Orlando, FL | 187,000 |
| 197 | PPG Industries | Chemicals | $16.1 Billion | Pittsburgh, PA | 50,000 |
| 198 | eBay | Technology | $16.0 Billion | San Jose, CA | 11,600 |
| 199 | Carvana | Retail | $15.9 Billion | Tempe, AZ | 10,400 |
| 200 | Omnicom Group | Media | $15.9 Billion | New York, NY | 74,200 |
| 201 | Paramount Global | Media | $15.8 Billion | New York, NY | 21,900 |
| 202 | Western Digital | Technology | $15.8 Billion | San Jose, CA | 65,000 |
| 203 | Consolidated Edison | Energy | $15.7 Billion | New York, NY | 14,000 |
| 204 | Xcel Energy | Energy | $15.6 Billion | Minneapolis, MN | 11,300 |
| 205 | W.W. Grainger | Wholesalers | $15.5 Billion | Lake Forest, IL | 26,000 |
| 206 | Tractor Supply | Retail | $15.4 Billion | Brentwood, TN | 50,000 |
| 207 | Hertz Global Holdings | Transportation | $15.3 Billion | Estero, FL | 25,000 |
| 208 | Kellanova | Food Products | $15.3 Billion | Chicago, IL | 31,000 |
| 209 | Edison International | Energy | $15.2 Billion | Rosemead, CA | 13,300 |
| 210 | Discover Financial Services | Financials | $15.2 Billion | Riverwoods, IL | 21,100 |
| 211 | Sonic Automotive | Automotive | $15.1 Billion | Charlotte, NC | 9,800 |
| 212 | Auto-Owners Insurance | Insurance | $15.1 Billion | Lansing, MI | 5,500 |
| 213 | Henry Schein | Healthcare | $15.0 Billion | Melville, NY | 22,000 |
| 214 | Aramark | Food Services | $15.0 Billion | Philadelphia, PA | 262,500 |
| 215 | Expedia Group | Technology | $14.9 Billion | Seattle, WA | 16,500 |
| 216 | Kinder Morgan | Energy | $14.9 Billion | Houston, TX | 10,500 |
| 217 | Voya Financial | Financials | $14.8 Billion | New York, NY | 7,200 |
| 218 | Wayfair | Retail | $14.8 Billion | Boston, MA | 14,000 |
| 219 | Fidelity National Financial | Financials | $14.7 Billion | Jacksonville, FL | 23,000 |
| 220 | Booking Holdings | Technology | $14.7 Billion | Norwalk, CT | 20,700 |
| 221 | Expeditors International | Transportation | $14.6 Billion | Seattle, WA | 19,000 |
| 222 | DuPont | Chemicals | $14.6 Billion | Wilmington, DE | 23,000 |
| 223 | IQVIA Holdings | Healthcare | $14.5 Billion | Durham, NC | 86,000 |
| 224 | Southwest Airlines | Airlines | $14.5 Billion | Dallas, TX | 66,000 |
| 225 | Illumina | Healthcare | $14.4 Billion | San Diego, CA | 11,500 |
| 226 | Las Vegas Sands | Hospitality | $14.4 Billion | Las Vegas, NV | 38,000 |
| 227 | Principal Financial | Financials | $14.3 Billion | Des Moines, IA | 19,000 |
| 228 | Williams | Energy | $14.3 Billion | Tulsa, OK | 5,400 |
| 229 | Qurate Retail | Retail | $14.2 Billion | Englewood, CO | 25,500 |
| 230 | Weyerhaeuser | Forest Products | $14.2 Billion | Seattle, WA | 9,300 |
| 231 | Raymond James Financial | Financials | $14.1 Billion | St. Petersburg, FL | 17,500 |
| 232 | Advance Auto Parts | Retail | $14.1 Billion | Raleigh, NC | 40,000 |
| 233 | Crown Holdings | Packaging | $14.0 Billion | Yardley, PA | 26,000 |
| 234 | XPO | Transportation | $14.0 Billion | Greenwich, CT | 38,000 |
| 235 | J.M. Smucker | Food Products | $13.9 Billion | Orrville, OH | 6,700 |
| 236 | Entergy | Energy | $13.9 Billion | New Orleans, LA | 12,000 |
| 237 | Estée Lauder | Consumer Products | $13.8 Billion | New York, NY | 62,000 |
| 238 | Labcorp | Healthcare | $13.8 Billion | Burlington, NC | 75,500 |
| 239 | FirstEnergy | Energy | $13.7 Billion | Akron, OH | 12,300 |
| 240 | Autoliv | Automotive Parts | $13.7 Billion | Auburn Hills, MI | 68,000 |
| 241 | CenterPoint Energy | Energy | $13.6 Billion | Houston, TX | 8,900 |
| 242 | BorgWarner | Automotive Parts | $13.6 Billion | Auburn Hills, MI | 52,700 |
| 243 | Olin | Chemicals | $13.5 Billion | Clayton, MO | 8,000 |
| 244 | Ameriprise Financial | Financials | $13.5 Billion | Minneapolis, MN | 13,500 |
| 245 | Thrivent Financial | Financials | $13.4 Billion | Minneapolis, MN | 3,800 |
| 246 | Stanley Black & Decker | Machinery | $13.4 Billion | New Britain, CT | 50,500 |
| 247 | Ameren | Energy | $13.3 Billion | St. Louis, MO | 9,200 |
| 248 | Gap | Apparel | $13.3 Billion | San Francisco, CA | 95,000 |
| 249 | C.H. Robinson Worldwide | Transportation | $13.2 Billion | Eden Prairie, MN | 17,000 |
| 250 | Reliance | Metals | $13.2 Billion | Scottsdale, AZ | 15,000 |
| 251 | Pacific Life | Insurance | $13.1 Billion | Newport Beach, CA | 4,200 |
| 252 | Otis Worldwide | Machinery | $13.0 Billion | Farmington, CT | 69,000 |
| 253 | Vistra | Energy | $13.0 Billion | Irving, TX | 5,400 |
| 254 | Newmont | Mining | $12.9 Billion | Denver, CO | 14,300 |
| 255 | Keurig Dr Pepper | Beverages | $12.8 Billion | Burlington, MA | 28,000 |
| 256 | WESCO International | Wholesalers | $12.8 Billion | Pittsburgh, PA | 18,000 |
| 257 | Mutual of Omaha | Insurance | $12.7 Billion | Omaha, NE | 6,000 |
