As of 2024, the United States has approximately 125 operational oil refineries. These refineries are primarily located along the Gulf Coast, in Texas and Louisiana, as well as in California, the Midwest, and the Northeast. The concentration of oil refineries along the Gulf Coast is due to the region's proximity to offshore oil fields, major shipping routes, and access to crude oil imports. Additionally, this location allows refineries to efficiently distribute refined products both domestically and for export to global markets. California's refineries are mainly clustered near Los Angeles and the San Francisco Bay Area, catering to the West Coast's energy needs.
The largest oil refinery operators in the U.S. include companies like ExxonMobil, Chevron, Marathon Petroleum, Phillips 66, and Valero Energy. These companies process millions of barrels of crude oil daily. After refining, the oil is distributed through pipelines, trucks, and ships, depending on the product and the destination. Domestically, much of the refined oil is sent to large fuel distribution hubs that supply gasoline stations, heating oil providers, and industries requiring petrochemicals.
In terms of the breakdown of refined products, roughly 45% of U.S. refinery output is gasoline, while 30% is diesel fuel, which powers trucks and heavy machinery. Around 20% is used for jet fuel, heating oils, and lubricants, while the remaining 5% is for petrochemicals that are critical for manufacturing plastics, chemicals, and synthetic materials. These products are essential to many sectors, ranging from transportation and agriculture to pharmaceuticals and consumer goods. Gasoline is predominantly consumed by cars, whereas diesel fuels are crucial for the trucking industry and public transportation.
The high demand for refined products has raised questions about whether more refineries will be built in the U.S. to help reduce fuel costs. While no new large-scale refineries have been built since 1977, there are ongoing discussions within the energy industry about expanding current refinery capacities. However, building new refineries is a lengthy and expensive process, and environmental regulations add additional challenges. Thus, while expanding refinery capacity could theoretically reduce costs, most experts agree that it is unlikely to have a dramatic immediate impact on lowering fuel prices.
Although U.S. oil refineries are refining vast amounts of crude oil into essential products, the future of refinery expansion is unclear. With growing interest in renewable energy sources and electric vehicles, the long-term outlook for refining capacity may shift as the world transitions to more sustainable energy solutions. Still, the existing U.S. oil refineries will continue to play a critical role in meeting current energy demands for the foreseeable future.
The ongoing development of infrastructure improvements, technological advancements, and optimization of refinery processes are key to ensuring that U.S. refineries remain efficient and can adjust to the changing demands of the global energy market. These improvements could help maintain or even lower fuel costs, though broader factors such as geopolitical stability, oil supply, and market demand will also play significant roles in the economics of fuel prices in the U.S.
Oil refining is a complex, multi-step process that transforms crude oil into useful products like gasoline, diesel, and other chemicals. The first step in the process is distillation, where crude oil is heated and separated into different components based on their boiling points. The lighter fractions, such as gasoline and kerosene, rise to the top of the distillation column, while heavier products like diesel and asphalt remain at the bottom. After distillation, various refining techniques like cracking, reforming, and alkylation are applied to break down heavier hydrocarbons or rearrange molecular structures, improving the quality and yield of finished products.
The final stage of the refinery process involves treating the products to remove impurities such as sulfur and nitrogen, which helps produce cleaner-burning fuels and meets environmental regulations. Refined products are then stored in tanks and distributed through pipelines, tankers, and trucks to their end-use destinations. Refineries operate continuously, refining crude oil around the clock to meet the high demand for fuels and petrochemical products.
Oil refineries are inherently dangerous due to the high pressures, temperatures, and flammable materials involved. Accidents can result in catastrophic fires, explosions, and chemical leaks, endangering both workers and nearby communities. Some of the hazards include flammable vapor releases, equipment failures, and human error, all of which can trigger dangerous chain reactions. Toxic chemical exposure is another major risk, as refineries handle substances like hydrogen sulfide and benzene, which can pose serious health risks when leaked into the environment.
One of the most infamous refinery accidents occurred at BP's Texas City refinery in 2005, where a massive explosion killed 15 workers and injured 180 others. The accident was caused by over-pressurization of equipment and faulty safety systems. Another significant incident was the 2012 fire at Chevron’s refinery in Richmond, California, which sent thousands of residents to local hospitals due to exposure to harmful fumes. Such accidents underscore the importance of rigorous safety standards, proper maintenance, and timely upgrades to equipment to prevent similar tragedies from occurring.
While U.S. oil refineries have made strides in improving safety protocols over the years, the potential for deadly accidents remains a major concern in the industry. Regulatory agencies like the Occupational Safety and Health Administration (OSHA) and the Environmental Protection Agency (EPA) closely monitor refinery operations, and companies are required to implement risk management programs to minimize hazards. Despite these measures, refinery accidents continue to highlight the delicate balance between maintaining high-output operations and ensuring worker safety and environmental protection.
Co Name | Corp | Site | State | PADD | AD_Mbpd |
---|---|---|---|---|---|
GOODWAY REFINING LLC | GOODWAY REFINING LLC | ATMORE | Alabama | 3 | 5 |
HUNT REFINING CO | HUNT CONSLD INC | TUSCALOOSA | Alabama | 3 | 40 |
SHELL CHEMICAL LP | ROYAL DUTCH/SHELL GROUP | SARALAND | Alabama | 3 | 90 |
BP EXPLORATION ALASKA INC | BP PLC | PRUDHOE BAY | Alaska | 5 | 13 |
CONOCOPHILLIPS ALASKA INC | CONOCOPHILLIPS | PRUDHOE BAY | Alaska | 5 | 16 |
PETRO STAR INC | ARCTIC SLOPE REGIONAL CORP | NORTH POLE | Alaska | 5 | 22 |
PETRO STAR INC | ARCTIC SLOPE REGIONAL CORP | VALDEZ | Alaska | 5 | 60 |
TESORO ALASKA PETROLEUM CO | TESORO CORP | KENAI | Alaska | 5 | 72 |
CROSS OIL REFINING & MARKETING INC | MARTIN RESOURCE MANAGEMENT GRP | SMACKOVER | Arkansas | 3 | 8 |
LION OIL CO | DELEK GROUP LTD | EL DORADO | Arkansas | 3 | 85 |
ALON BAKERSFIELD OPERATING INC | ALON ISRAEL OIL COMPANY LTD | BAKERSFIELD | California | 5 | 0 |
CHEVRON USA INC | CHEVRON CORP | EL SEGUNDO | California | 5 | 290 |
CHEVRON USA INC | CHEVRON CORP | RICHMOND | California | 5 | 257 |
EXXONMOBIL REFINING & SUPPLY CO | EXXON MOBIL CORP | TORRANCE | California | 5 | 156 |
KERN OIL & REFINING CO | KERN OIL & REFINING CO | BAKERSFIELD | California | 5 | 27 |
LUNDAY THAGARD CO | WORLD OIL CO | SOUTH GATE | California | 5 | 10 |
PARAMOUNT PETROLEUM CORPORATION | ALON ISRAEL OIL COMPANY LTD | PARAMOUNT | California | 5 | 90 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | RODEO | California | 5 | 128 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | WILMINGTON | California | 5 | 147 |
SAN JOAQUIN REFINING CO INC | SAN JOAQUIN REFINING CO INC | BAKERSFIELD | California | 5 | 25 |
SANTA MARIA REFINING COMPANY | GREKA ENERGY | SANTA MARIA | California | 5 | 10 |
Shell Oil Products US | ROYAL DUTCH/SHELL GROUP | MARTINEZ | California | 5 | 158 |
TESORO REFINING & MARKETING CO | TESORO CORP | CARSON | California | 5 | 276 |
TESORO REFINING & MARKETING CO | TESORO CORP | WILMINGTON | California | 5 | 107 |
TESORO REFINING & MARKETING CO | TESORO CORP | MARTINEZ | California | 5 | 170 |
VALERO REFINING CO CALIFORNIA | VALERO ENERGY CORP | BENICIA | California | 5 | 149 |
VALERO REFINING CO CALIFORNIA | VALERO ENERGY CORP | WILMINGTON ASPHALT PLANT | California | 5 | 6 |
VALERO REFINING CO CALIFORNIA | VALERO ENERGY CORP | WILMINGTON REFINERY | California | 5 | 87 |
SUNCOR ENERGY (USA) INC | SUNCOR ENERGY INC | COMMERCE CITY EAST | Colorado | 4 | 38 |
SUNCOR ENERGY (USA) INC | SUNCOR ENERGY INC | COMMERCE CITY WEST | Colorado | 4 | 72 |
CALUMET LUBRICANTS CO LP | CALUMET SPECIALTY PRODUCTS PARTNERS | L.P. | COTTON VALLEY | Louisiana | 3 |
DELAWARE CITY REFINING CO LLC | PBF ENERGY CO LLC | DELAWARE CITY | Delaware | 1 | 190 |
CALUMET MONTANA REFINING LLC | CALUMET SPECIALTY PRODUCTS PARTNERS | L.P. | GREAT FALLS | Montana | 4 |
CHEVRON USA INC | CHEVRON CORP | HONOLULU | Hawaii | 5 | 57 |
PAR PETROLEUM CORP | PAR PETROLEUM INC | EWA BEACH | Hawaii | 5 | 95 |
EXXONMOBIL REFINING & SUPPLY CO | EXXON MOBIL CORP | JOLIET | Illinois | 2 | 260 |
MARATHON PETROLEUM CO LP | MARATHON PETROLEUM CORP | ROBINSON | Illinois | 2 | 225 |
PDV Midwest Refining LLC | PDV AMERICA INC | LEMONT | Illinois | 2 | 185 |
WRB REFINING LP | WRB REFINING LP | WOOD RIVER | Illinois | 2 | 353 |
BP PRODUCTS NORTH AMERICA INC | BP PLC | WHITING | Indiana | 2 | 430 |
COUNTRYMARK COOPERATIVE INC | COUNTRYMARK COOP INC | MOUNT VERNON | Indiana | 2 | 29 |
COFFEYVILLE RESOURCES RFG & MKTG | CVR ENERGY | COFFEYVILLE | Kansas | 2 | 125 |
FRONTIER EL DORADO REFINING CO | HOLLYFRONTIER CORP | EL DORADO | Kansas | 2 | 141 |
NCRA | CHS INC | MCPHERSON | Kansas | 2 | 89 |
CONTINENTAL REFINING COMPANY LLC | CONTINENTAL REFINING CO LLC | SOMERSET | Kentucky | 2 | 6 |
MARATHON PETROLEUM CO LP | MARATHON PETROLEUM CORP | CATLETTSBURG | Kentucky | 2 | 261 |
ALON REFINING KROTZ SPRINGS INC | ALON ISRAEL OIL COMPANY LTD | KROTZ SPRINGS | Louisiana | 3 | 83 |
CALCASIEU REFINING CO | TRANSWORLD OIL USA INC | LAKE CHARLES | Louisiana | 3 | 85 |
Chalmette Refining LLC | CHALMETTE REFINING LLC | CHALMETTE | Louisiana | 3 | 195 |
CITGO PETROLEUM CORP | PDV AMERICA INC | LAKE CHARLES | Louisiana | 3 | 440 |
EXCEL PARALUBES | EXCEL PARALUBES | WESTLAKE | Louisiana | 3 | 0 |
EXXONMOBIL REFINING & SUPPLY CO | EXXON MOBIL CORP | BATON ROUGE | Louisiana | 3 | 523 |
MARATHON PETROLEUM CO LP | MARATHON PETROLEUM CORP | GARYVILLE | Louisiana | 3 | 561 |
Motiva Enterprises LLC | MOTIVA ENTERPRISES LLC | NORCO | Louisiana | 3 | 250 |
Motiva Enterprises LLC | MOTIVA ENTERPRISES LLC | CONVENT | Louisiana | 3 | 255 |
PELICAN REFINING COMPANY LLC | PELICAN REFINING CO LLC | LAKE CHARLES | Louisiana | 3 | 0 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | BELLE CHASSE | Louisiana | 3 | 260 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | WESTLAKE | Louisiana | 3 | 273 |
PLACID REFINING CO | PLACID OIL CO | PORT ALLEN | Louisiana | 3 | 82 |
SHELL OIL PRODUCTS US | ROYAL DUTCH/SHELL GROUP | SAINT ROSE | Louisiana | 3 | 46 |
VALERO ENERGY CORPORATION | VALERO ENERGY CORP | MERAUX | Louisiana | 3 | 128 |
VALERO REFINING NEW ORLEANS LLC | VALERO ENERGY CORP | NORCO | Louisiana | 3 | 220 |
MARATHON PETROLEUM CO LP | MARATHON PETROLEUM CORP | DETROIT | Michigan | 2 | 144 |
Flint Hills Resources LP | KOCH INDUSTRIES INC | SAINT PAUL | Minnesota | 2 | 339 |
ST PAUL PARK REFINING CO LLC | NORTHERN TIER ENERGY LLC | SAINT PAUL | Minnesota | 2 | 98 |
CHEVRON USA INC | CHEVRON CORP | PASCAGOULA | Mississippi | 3 | 360 |
ERGON REFINING INC | ERGON INC | VICKSBURG | Mississippi | 3 | 25 |
HUNT SOUTHLAND REFINING CO | HUNT CONSLD INC | SANDERSVILLE | Mississippi | 3 | 12 |
Cenex Harvest States Coop | CHS INC | LAUREL | Montana | 4 | 61 |
EXXONMOBIL REFINING & SUPPLY CO | EXXON MOBIL CORP | BILLINGS | Montana | 4 | 63 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | BILLINGS | Montana | 4 | 63 |
FORELAND REFINING CORP | FORELAND REFINING CORP | ELY | Nevada | 5 | 5 |
AXEON SPECIALTY PRODUCTS LLC | LINDSAY GOLDBERG LLC | PAULSBORO | New Jersey | 1 | 75 |
PAULSBORO REFINING CO LLC | PBF ENERGY CO LLC | PAULSBORO | New Jersey | 1 | 166 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | LINDEN | New Jersey | 1 | 251 |
NAVAJO REFINING CO LLC | HOLLYFRONTIER CORP | ARTESIA | New Mexico | 3 | 115 |
WESTERN REFINING SOUTHWEST INC | WESTERN REFINING INC. | GALLUP | New Mexico | 3 | 26 |
DAKOTA PRAIRIE REFINING LLC | DAKOTA PRAIRIE REFINING LLC | DICKINSON | North Dakota | 2 | 20 |
Tesoro West Coast | TESORO CORP | MANDAN | North Dakota | 2 | 75 |
BP-HUSKY REFINING LLC | BP HUSKY REFINING LLC | TOLEDO | Ohio | 2 | 160 |
LIMA REFINING COMPANY | HUSKY ENERGY INC | LIMA | Ohio | 2 | 170 |
MARATHON PETROLEUM CO LP | MARATHON PETROLEUM CORP | CANTON | Ohio | 2 | 100 |
TOLEDO REFINING CO LLC | PBF ENERGY CO LLC | TOLEDO | Ohio | 2 | 175 |
HOLLY REFINING & MARKETING CO | HOLLYFRONTIER CORP | TULSA WEST | Oklahoma | 2 | 90 |
HOLLY REFINING & MARKETING CO | HOLLYFRONTIER CORP | TULSA EAST | Oklahoma | 2 | 76 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | PONCA CITY | Oklahoma | 2 | 219 |
VALERO REFINING CO OKLAHOMA | VALERO ENERGY CORP | ARDMORE | Oklahoma | 2 | 88 |
WYNNEWOOD REFINING CO | CVR ENERGY | WYNNEWOOD | Oklahoma | 2 | 75 |
AMERICAN REFINING GROUP INC | AMERICAN REFINING GROUP INC | BRADFORD | Pennsylvania | 1 | 12 |
MONROE ENERGY LLC | DELTA AIR LINES INC | TRAINER | Pennsylvania | 1 | 190 |
PHILADELPHIA ENERGY SOLUTIONS | CARLYLE GROUP | PHILADELPHIA | Pennsylvania | 1 | 355 |
UNITED REFINING CO | UNITED REFINING INC | WARREN | Pennsylvania | 1 | 70 |
CALUMET LUBRICANTS CO LP | CALUMET SPECIALTY PRODUCTS PARTNERS | L.P. | PRINCETON | Louisiana | 3 |
CALUMET LUBRICANTS CO | CALUMET SPECIALTY PRODUCTS PARTNERS | L.P. | SAN ANTONIO | Texas | 3 |
CALUMET SHREVEPORT LLC | CALUMET SPECIALTY PRODUCTS PARTNERS | L.P. | SHREVEPORT | Louisiana | 3 |
Company_Name | Corporation | Site | State | PADD | AD_Mbpd |
CALUMET LUBRICANTS CO LP | CALUMET SPECIALTY PRODUCTS PARTNERS | L.P. | SUPERIOR | Wisconsin | 2 |
PREMCOR REFINING GROUP INC | VALERO ENERGY CORP | MEMPHIS | Tennessee | 2 | 185 |
ALON USA ENERGY INC | ALON ISRAEL OIL COMPANY LTD | BIG SPRING | Texas | 3 | 73 |
CITGO REFINING & CHEMICAL INC | PDV AMERICA INC | CORPUS CHRISTI | Texas | 3 | 164 |
DEER PARK REFINING LTD PARTNERSHIP | DEER PARK REFINING LTD PTNRSHP | DEER PARK | Texas | 3 | 340 |
DELEK REFINING LTD | DELEK GROUP LTD | TYLER | Texas | 3 | 65 |
EQUISTAR CHEMICALS LP | ACCESS INDUSTRIES | CHANNELVIEW | Texas | 3 | 0 |
EXXONMOBIL REFINING & SUPPLY CO | EXXON MOBIL CORP | BAYTOWN | Texas | 3 | 600 |
EXXONMOBIL REFINING & SUPPLY CO | EXXON MOBIL CORP | BEAUMONT | Texas | 3 | 359 |
Flint Hills Resources LP | KOCH INDUSTRIES INC | CORPUS CHRISTI | Texas | 3 | 304 |
HOUSTON REFINING LP | ACCESS INDUSTRIES | HOUSTON | Texas | 3 | 302 |
KINDER MORGAN CRUDE & CONDENSATE | KINDER MORGAN ENERGY PTNRS LP | GALENA PARK | Texas | 3 | 50 |
LAZARUS ENERGY LLC | BLUE DOLPHIN ENERGY CO | NIXON | Texas | 3 | 12 |
MARATHON PETROLEUM CO LP | MARATHON PETROLEUM CORP | GALVESTON BAY | Texas | 3 | 481 |
MARATHON PETROLEUM CO LP | MARATHON PETROLEUM CORP | TEXAS CITY | Texas | 3 | 88 |
Motiva Enterprises LLC | MOTIVA ENTERPRISES LLC | PORT ARTHUR | Texas | 3 | 635 |
PASADENA REFINING SYSTEMS INC | PETROBRAS AMERICA INC | PASADENA | Texas | 3 | 106 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | SWEENY | Texas | 3 | 260 |
PREMCOR REFINING GROUP INC | VALERO ENERGY CORP | PORT ARTHUR | Texas | 3 | 415 |
SOUTH HAMPTON RESOURCES INC | TEXAS OIL & CHEMICAL CO | SILSBEE | Texas | 3 | 0 |
TOTAL PETROCHEMICALS & REFINING USA | TOTAL SA | PORT ARTHUR | Texas | 3 | 245 |
VALERO ENERGY CORPORATION | VALERO ENERGY CORP | SUNRAY | Texas | 3 | 172 |
VALERO ENERGY CORPORATION | VALERO ENERGY CORP | THREE RIVERS | Texas | 3 | 91 |
VALERO REFINING CO TEXAS LP | VALERO ENERGY CORP | CORPUS CHRISTI | Texas | 3 | 210 |
VALERO REFINING CO TEXAS LP | VALERO ENERGY CORP | HOUSTON | Texas | 3 | 103 |
VALERO REFINING CO TEXAS LP | VALERO ENERGY CORP | TEXAS CITY | Texas | 3 | 231 |
WESTERN REFINING COMPANY LP | WESTERN REFINING INC. | EL PASO | Texas | 3 | 131 |
WRB REFINING LP | WRB REFINING LP | BORGER | Texas | 3 | 154 |
BIG WEST OIL CO | FJ MANAGEMENT INC | NORTH SALT LAKE | Utah | 4 | 32 |
CHEVRON USA INC | CHEVRON CORP | SALT LAKE CITY | Utah | 4 | 52 |
HOLLY REFINING & MARKETING CO | HOLLYFRONTIER CORP | WOODS CROSS | Utah | 4 | 26 |
Silver Eagle Refining | SILVER EAGLE REFINING INC | WOODS CROSS | Utah | 4 | 16 |
Tesoro West Coast | TESORO CORP | SALT LAKE CITY | Utah | 4 | 60 |
BP West Coast Products LLC | BP PLC | FERNDALE | Washington | 5 | 234 |
PHILLIPS 66 COMPANY | PHILLIPS 66 COMPANY | FERNDALE | Washington | 5 | 108 |
Shell Oil Products US | ROYAL DUTCH/SHELL GROUP | ANACORTES | Washington | 5 | 149 |
Tesoro West Coast | TESORO CORP | ANACORTES | Washington | 5 | 125 |
US OIL & REFINING CO | COMPAGNIE NATIONALE A PORTEFEUILLE | TACOMA | Washington | 5 | 42 |
ERGON WEST VIRGINIA INC | ERGON INC | NEWELL | West Virginia | 1 | 23 |
ANTELOPE REFINING LLC | GENESIS ENERGY LP | DOUGLAS | Wyoming | 4 | 4 |
FRONTIER REFINING INC | HOLLYFRONTIER CORP | CHEYENNE | Wyoming | 4 | 52 |
LITTLE AMERICA REFINING CO | SINCLAIR OIL CORP | EVANSVILLE | Wyoming | 4 | 26 |
Silver Eagle Refining | SILVER EAGLE REFINING INC | EVANSTON | Wyoming | 4 | 3 |
SINCLAIR WYOMING REFINING CO | SINCLAIR OIL CORP | SINCLAIR | Wyoming | 4 | 90 |
WYOMING REFINING CO | BLACK ELK REFINING LLC | NEW CASTLE | Wyoming | 4 | 14 |
PADD = Petroleum Administration for Defense District: A geographic aggregation of the 50 States and the District of Columbia into five Districts, with PADD 1 further split into three subdistricts. The PADDs include the States listed below:
PADD 1 (Location East Coast States):
PADD 1A (Location New England States): Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, and Vermont.
PADD 1B (Location Central Atlantic States): Delaware, District of Columbia, Maryland, New Jersey, New York, and Pennsylvania.
PADD 1C (Location Lower Atlantic States): Florida, Georgia, North Carolina, South Carolina, Virginia, and West Virginia.
PADD 2 (Location Midwest States): Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee, and Wisconsin.
PADD 3 (Location Gulf Coast States): Alabama, Arkansas, Louisiana, Mississippi, New Mexico, and Texas.
PADD 4 (Location Rocky Mountain States): Colorado, Idaho, Montana, Utah, and Wyoming.
PADD 5 (Location West Coast States): Alaska, Arizona, California, Hawaii, Nevada, Oregon, and Washington.
AD_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the atmospheric distillation chamber of a refinery
VDist_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the vacuum distillation chamber of a refinery
CaDis_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the catalytic disintegration chamber of a refinery
VRedu_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the viscosity reduction chamber of a refinery
CaRef_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the catalytic reformation chamber of a refinery
Isal_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the alkylation and isomerization chambers of a refinery
HDS_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the hydrodesulphurization chamber of a refinery
Cokin_Mbpd = The volume of crude oil, measured in thousands of barrels per day (Mb/d), processed by the coking chamber of a refinery
Asph_Mbpd = The maximum amount of asphalt products, measured in thousands of barrels per day (Mb/d), that can be produced at the refinery