A readable summary of U.S. airport types, rankings, and notable extremes (updated Oct 21, 2025).
Terms above align with FAA definitions and common U.S. usage; exact classifications can change with traffic data and program updates.
| Rank | Airport | Code | Enplanements |
|---|---|---|---|
| 1 | Hartsfield–Jackson Atlanta International | ATL | 52,511,402 |
| 2 | Dallas–Fort Worth International | DFW | 42,351,316 |
| 3 | Denver International | DEN | 40,012,895 |
| 4 | Chicago O’Hare International | ORD | 38,575,693 |
| 5 | Los Angeles International | LAX | 37,760,834 |
| 6 | John F. Kennedy International | JFK | 31,466,102 |
| 7 | Charlotte Douglas International | CLT | 28,523,822 |
| 8 | Harry Reid International (Las Vegas) | LAS | 28,244,966 |
| 9 | Orlando International | MCO | 27,859,783 |
| 10 | Miami International | MIA | 26,588,002 |
Final FAA CY 2024 enplanement totals (released 2025). Numbers rounded for readability.
Counts can change with airfield programs; check current airport publications.
Military/dry lakebed runways can be longer; list above focuses on civil public-use fields.
Lake County (Leadville, CO — KLXV) sits at approximately 9,934 ft MSL; popular for high-altitude testing and training.
Furnace Creek (Death Valley, CA — L06) is roughly 210 ft below sea level (−210 ft MSL), with density altitude and temperature considerations year-round.
Last formatted: Oct 21, 2025 • This is a layout/format cleanup of the prior snippet (content unchanged).
Plain-English names and definitions for each field in your dataset. Codes follow common FAA/NASR usage; see the code key below for abbreviations like Pu, E, SS–SR, etc.
| Field | Full Name | Definition / Notes | Example |
|---|---|---|---|
| OBJECTID | Object ID | Internal row/feature identifier from your GIS/database. | 18557 |
| SiteNumber | FAA Site Number | Unique FAA/NASR site identifier. | 26461.*A |
| FacilityTy | Facility Type | Type of facility (airport, heliport, seaplane base, etc.). | Airport |
| LocationID | FAA Location Identifier (LID) | Domestic code used by FAA/ATC and charts. | EAT |
| EffectiveD | Record Effective Date | Date this record/version became effective. | 2014-04-03 |
| RegionCode | FAA Region Code | FAA regional office code that covers the airport. | ANM |
| DistrictCo | Airports District Office (ADO) | Local FAA Airports District Office code. | SEA |
| StateAbbv | State (Postal) | Two-letter USPS abbreviation. | WA |
| StateName | State (Name) | Full state name. | Washington |
| County | County | County where the airport is located. | Douglas |
| CountyPost | County State (Postal) | State postal code for the county context. | WA |
| City | Associated City | Reference city for the airport. | Wenatchee |
| FullName | Airport Official Name | Published/official facility name. | Pangborn Memorial |
| OwnerType | Owner Type | Ownership category. | Pu |
| FacilityUs | Facility Use | Public or Private use. | Pu |
| CoordDet | Coordinate Determination | How the lat/long was determined. | E |
| Elevation | Airport Elevation (ft MSL) | Field elevation above mean sea level (feet). | 1249 |
| ElevDet | Elevation Determination | Method/source used to determine elevation. | S |
| MagneticVa | Magnetic Variation | Degrees of local magnetic variation. | 19 |
| MagneticDi | Magnetic Variation Direction | East or West of true north. | E |
| MageneticY | Magnetic Variation Year | Epoch year of the variation value. | 1995 |
| TrafficPat | Traffic Pattern Altitude (ft AGL) | Recommended pattern altitude (0 if not provided). | 0 |
| AeroChart | Aeronautical Chart | Sectional/TAC name covering the airport. | Seattle |
| DistanceFr | Distance from City (mi) | Distance from associated city center. | 4 |
| DirectionT | Direction from City (True) | Bearing from the city to airport (true). | E |
| Acres | Airport Area (acres) | Total airport property area. | 636 |
| ARTCID | Primary ARTCC ID | Primary Air Route Traffic Control Center code. | ZSE |
| ARTCCID | Secondary/Adjacent ARTCC ID | Secondary or adjacent center code (if any). | ZCS |
| ARTCName | ARTCC Name | Name of the ARTCC facility. | Seattle |
| RespARTCID | Responsible ARTCC ID | Center with primary responsibility (if different). | (blank) |
| RespARTCCI | Responsible ARTCC Internal ID | Internal/secondary code (if used). | (blank) |
| RespARTCNa | Responsible ARTCC Name | Name of responsible center (if different). | (blank) |
| FacilityRe | Facility Reference Code | Airport’s abbreviated reference/ID. | EAT |
| hasNOTAMSe | NOTAM Service | Indicates NOTAMs are issued for this airport. | Y |
| Activation | Activation Date | Original activation/opening date. | 08/1942 |
| Status | Operational Status | O=Open; C=Closed; etc. | O |
| ARFFClass | Part 139 Class | Airport certification class (I–IV). | I |
| ARFFIndx | ARFF Index | Aircraft Rescue & Firefighting index (A–E). | B |
| ARFFServ | ARFF Service Type | Availability/type of ARFF service. | S |
| ARFFDate | ARFF Effective Date | Date current ARFF level became effective. | 1973-05-01 |
| AAADet | Airspace Analysis (AAA) | 14 CFR 77 airspace determination status. | Not Analyzed |
| isInternat | International Airport | CBP available for international arrivals. | N |
| hasCustoms | Customs Available | Customs service on field (Y/N). | N |
| isMilCivJo | Military/Civil Joint-Use | Joint-use with military (Y/N). | N |
| hasMilLand | Military on Airport Land | Military property on airport (Y/N). | Y |
| Inspection | Inspection Type | Part 139 inspection category/code. | F |
| Inspecting | Inspecting Office | FAA office performing inspection. | F |
| Inspecti_1 | Inspection Date | Most recent inspection date (YYMMDD or MMDDYYYY). | 01152014 |
| Informatio | Information Source | Data source notes (if present). | (blank) |
| hasAirFram | Airframe Maintenance | Maintenance capability on field. | Major |
| hasPowerPl | Powerplant Maintenance | Engine/avionics maintenance capability. | Major |
| BottledO2 | Bottled Oxygen | Availability of bottled oxygen. | None |
| BulkO2 | Bulk Oxygen | Bulk oxygen service/pressure. | High/Low |
| LightingSc | Lighting Schedule | Airfield lighting hours or note. | See Rmk |
| BeaconSche | Beacon Schedule | Rotating beacon hours. | SS-SR |
| hasTower | Control Tower | Airport traffic control tower on field (Y/N). | N |
| UnicomFreq | UNICOM Frequency (MHz) | Advisory/ground services frequency. | 123.000 |
| CTAF | CTAF (MHz) | Common Traffic Advisory Frequency. | 123.000 |
| SegmentedC | Segmented Circle | Pattern indicator present (Y/N). | Y |
| OperableBe | Operable Beacon | Beacon status/colors (e.g., CG = civilian green/white). | CG |
| hasNonComm | Non-Commercial Operations | Supports GA/non-airline ops or related flag. | Y |
| hasMedical | Medical Facilities | Medical services on/near field (if listed). | (blank) |
| SingleEngC | Based A/C — Single-Engine | Number of based single-engine aircraft. | 78 |
| MultiEngCo | Based A/C — Multi-Engine | Number of based multi-engine aircraft. | 12 |
| JetEngCoun | Based A/C — Jets | Number of based jet aircraft. | 9 |
| HeloCount | Based A/C — Helicopters | Number of based helicopters. | 5 |
| GlidersCou | Based A/C — Gliders | Number of based gliders. | 11 |
| MilitaryCr | Based A/C — Military | Number of based military aircraft. | 0 |
| Ultralight | Based A/C — Ultralights | Number of based ultralight aircraft. | 2 |
| Commercial | Annual Ops — Commercial | Air carrier operations. | 2030 |
| Commuter | Annual Ops — Commuter | Commuter/regional airline operations. | 0 |
| AirTaxi | Annual Ops — Air Taxi | Part 135/air taxi operations. | 3784 |
| Local | Annual Ops — Local GA | Local general aviation operations. | 24,750 |
| Itinerant | Annual Ops — Itinerant GA | Itinerant general aviation operations. | 9,500 |
| Military | Annual Ops — Military | Military operations. | 100 |
| OpsDate | Operations Data Date | As-of date for ops counts. | 01/01/2014 |
| PositionSo | Position Source | Source for coordinates. | Faa-Est |
| PositionDa | Position Source Date | Date of coordinate source. | 04/16/2007 |
| ElevationS | Elevation Source | Data source for elevation. | NGS |
| ElevationD | Elevation Source Date | Date of elevation source. | 10/31/2003 |
| isContract | Contract Tower | Contract ATC tower indicator (if tracked). | (blank) |
| hasTransie | Transient Facilities | Transient parking/services available (e.g., tie-downs). | Tie |
| OtherServi | Other Services (List) | Comma-separated service codes (see key below). | Afrt,Agri,Amb,Chtr,Gld,Instr,Rntl,Sales,Tow |
| WindIndica | Wind Indicator | Windsock/tee and lighting. | Y-L |
| ICAOID | ICAO Identifier | Four-letter ICAO code. | KEAT |
| TieInOnFac | Tie-downs On-Field | Indicates tie-down availability on airport. | N |
| FSSID | Flight Service Station ID | FSS identifier serving the airport. | SEA |
| FSSName | Flight Service Station Name | Name of serving FSS. | Seattle |
| FSSLocalPh | FSS Local Phone | Local phone (if provided). | (blank) |
| FSSTollFre | FSS Toll-Free | National toll-free number. | 1-800-WX-BRIEF |
| AltFSSID | Alternate FSS ID | Alternate/backup FSS identifier. | (blank) |
| AltFSSName | Alternate FSS Name | Alternate FSS name. | (blank) |
| AltFSSToll | Alternate FSS Toll-Free | Alternate toll-free number. | (blank) |
| Enplanemen | Annual Enplanements | Boarding passengers (calendar year). | 56,572 |
| Passengers | Total Passengers | Total pax metric if provided (method varies). | 56,698 |
| Arrivals | Scheduled Arrivals | Commercial schedule arrivals count. | 1014 |
| Departures | Scheduled Departures | Commercial schedule departures count. | 1014 |
| STFIPS | State FIPS Code | Two-digit numeric FIPS for the state. | 53 |
Note: Field naming mirrors common FAA/NASR exports. If your source differs, adjust labels to match your schema.